You are here...
Home » Elected Officials » Recorder of Deeds » Recorder of Deeds Fee Schedule
Recorder of Deeds Fee Schedule
Effective December 8, 2009
| Acknowledgment (1st name) | $1.50 |
| each name after 1st | $ 0.50 |
| Affidavit | $18.50 |
| Act #287 Underground Right of Way | $ 7.00 |
| Agree & Assign | $18.50 |
| Agreement of Surrender | $18.50 |
| Agreement of Sale (Installment) | $42.00 |
| Assignment of Mortgage | $44.00 |
| Assignment of Rents & Leases | $18.50 |
| Boundary Line Agreement | $18.50 |
| Cancellation/Agreement | $18.50 |
| Charter | $18.50 |
| Clean & Green | $20.50 |
| Condemnation | $42.00 |
| Copies in office | $ 0.35 |
| Copies by mail or fax | $ 1.00 |
| Certified Copy of Document (copy fee included) | $ 5.00 |
| Declaration of Taking | $42.00 |
| Declaration of Trust | $18.50 |
| Decree Awarding Real Estate | $42.00 |
| Decree of Quiet Title | $42.00 |
| Deed | $42.00 |
| District Justice Bond | $25.00 |
| Easement Agreement | $42.00 |
| Extention of Easement | $42.00 |
| Highway Map (1st page) | $16.50 |
| each additional page | $ 3.00 |
| Highway Permit | $18.50 |
| Lease Agreement | $18.50 |
| Lease Agreement (30 yrs or over) | $42.00 |
| Memorandum/Agreement | $18.50 |
| Memorandum of Lease | $18.50 |
| Merger | $18.50 |
| Mortgage | $42.00 |
| Mortgage Modification | $20.50 |
| Notary Bond & Commission | $40.50 |
| Oil Gas Lease | $18.50 |
| Option | $18.50 |
| Order or Decree | $18.50 |
| Ordinance | $18.50 |
| Partial Release of Mortgage | $44.00 |
| Police Commission | $25.00 |
| Postponement of Mortgage | $20.50 |
| Power of Attorney | $18.50 |
| Release of Mortgage | $44.00 |
| Revocation of Power of Attorney | $18.50 |
| Right of Way Agreement | $42.00 |
| Satisfaction Piece | $47.00 |
| Statement of Value | $ 2.00 |
| Subdivision Plan | $30.00 |
| each additional page | $25.00 |
| Subordination of Mortgage | $20.50 |
| Tax Determination | $20.50 |
| UCC-1 Act 18 Financing Statement** | $100.00 |
| (Cont/Term/Amend/Rel/Assn)** | $100.00 |
*Fees for all documents are for four pages and four names. Additional fee for each page over four is $2.00 and for each name over four is $0.50.
**The Recorder's Office does not perform UCC searches.
Tips from the County Recorder
- Where no fee is specified the recorder will make the same charge as that of a similar nature.
- Do not use hi-lighters on documents. When document is scanned the hi-lighted area scans as a blacked out area.
- All Deeds, Mortgages, and Assignment of Mortgage must have a Certificate of Residence completed and signed. Failure to comply is reason for rejection.
- Poor copy will be cause for rejection.
- Notary stamps which are too light or defective in any way will be cause for rejection.
- We do not make refunds.
- Please include self-addressed stamped envelope for return mailings.
- WE REQUIRE SEPARATE CHECKS FOR STATE TAX, LOCAL TAX AND RECORDING FEES.
Announcing the Juniata County Directory!
Get more information about our government representatives at the county, township, borough, state and federal levels.
Download your copy of the Juniata County Directory today.
(Right-click and choose "save target as" or "save link as" to keep a copy.)
Attention Students!
Did you know that you may be eligible for a college scholarship from right here in Mifflintown? If you're accepted by any college and if you have good SAT scores, apply for the scholarship today.
