Juniata County Millage Rates
School Millage Rates Effective July 1, 2009 to June 30, 2010
| Municipality | Real Estate | Per Capita | Residence | Occupation | Penalty |
| Beale Township | 50.85 | $5 | 10.00 | 10.00 | 10% |
| Delaware Township | 50.85 | $5 | 10.00 | 10.00 | 10% |
| Fayette Township | 50.85 | $5 | 10.00 | 10.00 | 10% |
| Fermanagh Township | 50.85 | $5 | 10.00 | 10.00 | 10% |
| Greenwood Township | 82.29 | 0 | 0 | 0 | 10% |
| Lack Township | 50.85 | $5 | 10.00 | 10.00 | 10% |
| Mifflin Borough | 50.85 | $5 | 10.00 | 10.00 | 10% |
| Mifflintown Borough | 50.85 | $5 | 10.00 | 10.00 | 10% |
| Milford Township | 50.85 | $5 | 10.00 | 10.00 | 10% |
| Monroe Township | 50.85 | $5 | 10.00 | 10.00 | 10% |
| Port Royal Borough | 50.85 | $5 | 10.00 | 10.00 | 10% |
| Spruce Hill Township | 50.85 | $5 | 10.00 | 10.00 | 10% |
| Susquehanna Township | 50.85 | $5 | 10.00 | 10.00 | 10% |
| Thompsontown Borough | 50.85 | $5 | 10.00 | 10.00 | 10% |
| Turbett Township | 50.85 | $5 | 10.00 | 10.00 | 10% |
| Tuscarora Township | 50.85 | $5 | 10.00 | 10.00 | 10% |
| Walker Township | 50.85 | $5 | 10.00 | 10.00 | 10% |
County Millage Rates
Effective January 1, 2010 to December 31, 2010
| Municipality | Real Estate | Per Capita | Penalty |
| Beale Township | 22.75 | $5 | 10% |
| Delaware Township | 22.75 | $5 | 10% |
| Fayette Township | 22.75 | $5 | 10% |
| Fermanagh Township | 22.75 | $5 | 10% |
| Greenwood Township | 24.75 | $5 | 10% |
| Lack Township | 22.75 | $5 | 10% |
| Mifflin Borough | 22.75 | $5 | 10% |
| Mifflintown Borough | 22.75 | $5 | 10% |
| Milford Township | 22.75 | $5 | 10% |
| Monroe Township | 22.75 | $5 | 10% |
| Port Royal Borough | 22.75 | $5 | 10% |
| Spruce Hill Township | 22.75 | $5 | 10% |
| Susquehanna Township | 22.75 | $5 | 10% |
| Thompsontown Borough | 22.75 | $5 | 10% |
| Turbett Township | 22.75 | $5 | 10% |
| Tuscarora Township | 22.75 | $5 | 10% |
| Walker Township | 22.75 | $5 | 10% |
Township and Borough Millage Rates
Effective January 1, 2010 to December 31, 2010
| Municipality | Real Estate | Per Capita | Fire | Road | Street Light | Penalty |
| Beale Township | 2.26 | $5 | 0.00 | 0.00 | 0.00 | 10% |
| Delaware Township | 2.25 | $5 | 0.00 | 0.00 | FF | 10% |
| Fayette Township | 2.025 | $5 | 0.00 | 0.00 | 21% | 10% |
| Fermanagh Township | 1.25 | $5 | 0.00 | 0.00 | 63% | 10% |
| Greenwood Township | 2.00 | $0 | 0.00 | 0.00 | 0.00 | 10% |
| Lack Township | 3.50 | $5 | 0.00 | 0.00 | 0.00 | 10% |
| Mifflin Borough | 12.24 | $5 | 0.00 | 0.00 | 0.00 | 10% |
| Mifflintown Borough | 11.74 | $5 | 0.00 | 0.00 | 0.00 | 10% |
| Milford Township | 0.50 | $5 | 0.00 | 0.00 | 0.00 | 10% |
| Monroe Township | 2.50 | $5 | 0.00 | 0.00 | 40% | 5% |
| Port Royal Borough | 8.00 | $5 | 0.00 | 0.00 | 0.00 | 10% |
| Spruce Hill Township | 2.00 | $5 | 0.00 | 0.00 | 0.00 | 10% |
| Susquehanna Township | 2.30 | $5 | 0.00 | 0.00 | 0.00 | 10% |
| Thompsontown Borough | 5.15 | $5 | 0.00 | 0.00 | 0.00 | 10% |
| Turbett Township | 4.00 | $5 | 0.00 | 0.00 | 0.00 | 10% |
| Tuscarora Township | 1.50 | $5 | 0.00 | 0.00 | FF | 10% |
| Walker Township | 1.50 | $5 | 0.00 | 0.00 | 22% | 10% |
Total County/Township/Borough Millage Rates
| Municipality | Real Estate | Per Capita |
| Beale Township | 25.01 | 10.00 |
| Delaware Township | 25.00 | 10.00 |
| Fayette Township | 24.725 | 10.00 |
| Fermanagh Township | 24.00 | 10.00 |
| Greenwood Township | 24.75 | 5.00 |
| Lack Township | 26.25 | 10.00 |
| Mifflin Borough | 34.99 | 10.00 |
| Mifflintown Borough | 34.49 | 10.00 |
| Milford Township | 23.25 | 10.00 |
| Monroe Township | 25.25 | 10.00 |
| Port Royal Borough | 29.75 | 10.00 |
| Spruce Hill Township | 24.75 | 10.00 |
| Susquehanna Township | 25.05 | 10.00 |
| Thompsontown Borough | 26.90 | 10.00 |
| Turbett Township | 26.75 | 10.00 |
| Tuscarora Township | 24.25 | 10.00 |
| Walker Township | 24.25 | 10.00 |
Total County/School/Township/Borough Millage Rates
| Municipality | Real Estate | Per Capita |
| Beale Township | 75.86 | 30.00 |
| Delaware Township | 75.85 | 30.00 |
| Fayette Township | 75.625 | 30.00 |
| Fermanagh Township | 74.85 | 30.00 |
| Greenwood Township | 107.04 | 0 |
| Lack Township | 77.10 | 30.00 |
| Mifflin Borough | 85.84 | 30.00 |
| Mifflintown Borough | 85.34 | 30.00 |
| Milford Township | 74.10 | 30.00 |
| Monroe Township | 76.10 | 30.00 |
| Port Royal Borough | 80.60 | 30.00 |
| Spruce Hill Township | 75.60 | 30.00 |
| Susquehanna Township | 75.90 | 30.00 |
| Thompsontown Borough | 77.75 | 30.00 |
| Turbett Township | 77.60 | 30.00 |
| Tuscarora Township | 75.10 | 30.00 |
| Walker Township | 75.10 | 30.00 |